It's easiest to just look at the comments on the right. If they're under the right column, well, wait. Eventually more posts will move it down past the obstructions.
I am amused that they can't compare me to anyone in my age group, because there's no one else in my age group in their data base. Sheesh. That alone should get me some extra depravity points!
Your Ultimate Purity Test 2.0 Score Is... | ||||
Your Score: | Average For All Users | Average For All Straight Moderate Single Pink-Skinned 60 to 66-Year old Females (1 total) | ||
Dating | 19.23% | 34.13% | 19.23% | Gone steady |
Self-Lovin' | 46.97% | 60.89% | 46.97% | When I think about you - or anyone - I touch myself |
Shamelessness | 77.42% | 77.34% | 77.42% | Has yet to see self in mirror |
Sex Drive | 61.9% | 75.01% | 61.9% | A fool for love, but not always |
Straightness | 9.26% | 39.22% | 9.26% | Knows the other body type like a map |
Gayness | 94.44% | 78.14% | 94.44% | Repressed, are we? |
Dominant | 76.67% | 86.69% | 76.67% | Afraid to cross at "Don't Walk" signs |
Submissive | 82.54% | 87.06% | 82.54% | Submits to no one... almost |
Fucking Sick | 90.82% | 89.82% | 90.82% | Refreshingly normal |
Total Score | 67.3% | 73.72% | 67.3% | |
Take The Ultimate Purity Test 2.0 and see how you match up! (By The Ferrett) |
No comments:
Post a Comment